June 25, 2018
Assay System:
- Mammalian liver microsomes.
- Metabolic clearance determined by measuring percent remaining of test compound at multiple time points during incubation with liver microsomes.
Assay Conditions:
Test Compound Concentration | 1 µM |
Microsomal Protein Concentration | 1 mg/mL |
Percent Organic Solvent in Incubation | 0.5% acetonitrile |
Incubation Time | 0, 5, 10, 15, 30, and 45 minutes |
pH | 7.4 |
Temperature | 37 °C |
Positive Control | Testosterone |
Analysis | LC-MS (LC-MS/MS if necessary) |
Number of Repeats | 2 |
Deliverable: Half-life of test compound.
Test Compound Requirement: 1-2 mg dry powder or 100-200 µL of 10 mM DMSO stock solution.