June 25, 2018
Assay System:
- Fresh blood from desired animal species.
- Partitioning of test compound measured between red blood cells (RBC) and plasma.
Assay Conditions:
| Test Compound Concentration | 10 µM |
| Percent Organic Solvent in Incubation | 1% acetonitrile |
| Incubation Time | 60 minutes |
| pH | adjusted by 2-fold dilution of blood with PBS buffer prior to incubation |
| Temperature | 37 °C |
| Positive Control | Chlorthalidone |
| Analysis | LC-MS/MS |
| Number of Repeats | 3 |
Deliverable: RBC-to-Plasma ratio (KRBC/PL).
Test Compound Requirement: 1-2 mg dry powder or 100-200 µL of 10 mM DMSO stock solution.